All Time Records (Since Nov. 2007)
Outside Temperatures | ||
Max | $alltime.outTemp.max | $alltime.outTemp.maxtime |
Min | $alltime.outTemp.min | $alltime.outTemp.mintime |
Min Max | $alltime.outTemp.minmax | $alltime.outTemp.minmaxtime |
Max Min | $alltime.outTemp.maxmin | $alltime.outTemp.maxmintime |
Dewpoint | ||
Max | $alltime.dewpoint.max | $alltime.dewpoint.maxtime |
Min | $alltime.dewpoint.min | $alltime.dewpoint.mintime |
Precipitation | ||
Max | $alltime.rain.maxsum | $alltime.rain.maxsumtime.format("%m/%d/%Y") |
Max Rain Rate | $alltime.rainRate.max | $alltime.rainRate.maxtime |
Heat Index | ||
Max | $alltime.heatindex.max | $alltime.heatindex.maxtime |
Barometer | ||
Max | $alltime.barometer.max | $alltime.barometer.maxtime |
Min | $alltime.barometer.min | $alltime.barometer.mintime |
Wind | ||
Max Sustained | $alltime.windSpeed.max | $alltime.windSpeed.maxtime |
Max Gust | $alltime.windGust.max | $alltime.windGust.maxtime |
Wind Chill | ||
Min | $alltime.windchill.min | $alltime.windchill.mintime |
House Temperatures | ||
Max | $alltime.inTemp.max | $alltime.inTemp.maxtime |
Min | $alltime.inTemp.min | $alltime.inTemp.mintime |
House Humidity | ||
Max | $alltime.inHumidity.max | $alltime.inHumidity.maxtime |
Min | $alltime.inHumidity.min | $alltime.inHumidity.mintime |
Number of Days with Observations
$temp_count_table
Monthly Reports
$NOAA_table
Average Temperature by Month
$avg_temp_table
Total Monthly Rainfall
$rain_table
Number of Days it Rained (>=0.02")
$rain_count_table
Average House Temperature by Month
$avg_htemp_table