This Month
High Temperature | $month.outTemp.max | $month.outTemp.maxtime |
Low Temperature | $month.outTemp.min | $month.outTemp.mintime |
High Heat Index | $month.heatindex.max | $month.heatindex.maxtime |
Low Wind Chill | $month.windchill.min | $month.windchill.mintime |
High Dewpoint | $month.dewpoint.max | $month.dewpoint.maxtime |
Low Dewpoint | $month.dewpoint.min | $month.dewpoint.mintime |
High Humidity | $month.outHumidity.max | $month.outHumidity.maxtime |
Low Humidity | $month.outHumidity.min | $month.outHumidity.mintime |
High Barometer | $month.barometer.max | $month.barometer.maxtime |
Low Barometer | $month.barometer.min | $month.barometer.mintime |
Rain Total | $month.rain.sum | |
High Rain Rate | $month.rainRate.max | $month.rainRate.maxtime |
High Wind Speed | $month.wind.max $month.wind.gustdir | $month.wind.maxtime |
Average Wind | $month.wind.avg | |
RMS Wind | $month.wind.rms | |
Vector Average Speed | $month.wind.vecavg | |
Vector Average Direction | $month.wind.vecdir | |
High Inside Temperature | $month.inTemp.max | $month.inTemp.maxtime |
Low Inside Temperature | $month.inTemp.min | $month.inTemp.mintime |
High Pond Temp | $month.extraTemp1.max | $month.extraTemp1.maxtime |
Low Pond Temp | $month.extraTemp1.min | $month.extraTemp1.mintime |
High UV | $month.UV.max | $month.UV.maxtime |
Low UV | $month.UV.min | $month.UV.mintime |
High ET | $month.ET.max | $month.ET.maxtime |
Low ET | $month.ET.min | $month.ET.mintime |
High Radiation | $month.radiation.max | $month.radiation.maxtime |
Low Radiation | $month.radiation.min | $month.radiation.mintime |
Calendar Year
High Temperature | $year.outTemp.max | $year.outTemp.maxtime |
Low Temperature | $year.outTemp.min | $year.outTemp.mintime |
High Heat Index | $year.heatindex.max | $year.heatindex.maxtime |
Low Wind Chill | $year.windchill.min | $year.windchill.mintime |
High Dewpoint | $year.dewpoint.max | $year.dewpoint.maxtime |
Low Dewpoint | $year.dewpoint.min | $year.dewpoint.mintime |
High Humidity | $year.outHumidity.max | $year.outHumidity.maxtime |
Low Humidity | $year.outHumidity.min | $year.outHumidity.mintime |
High Barometer | $year.barometer.max | $year.barometer.maxtime |
Low Barometer | $year.barometer.min | $year.barometer.mintime |
Rain Total | $year.rain.sum | |
High Rain Rate | $year.rainRate.max | $year.rainRate.maxtime |
High Wind Speed | $year.wind.max $year.wind.gustdir | $year.wind.maxtime |
Average Wind | $year.wind.avg | |
RMS Wind | $year.wind.rms | |
Vector Average Speed | $year.wind.vecavg | |
Vector Average Direction | $year.wind.vecdir | |
High Inside Temperature | $year.inTemp.max | $year.inTemp.maxtime |
Low Inside Temperature | $year.inTemp.min | $year.inTemp.mintime |
High Pond Temp | $year.extraTemp1.max | $year.extraTemp1.maxtime |
Low Pond Temp | $year.extraTemp1.min | $year.extraTemp1.mintime |
High UV | $year.UV.max | $year.UV.maxtime |
Low UV | $year.UV.min | $year.UV.mintime |
High ET | $year.ET.max | $year.ET.maxtime |
Low ET | $year.ET.min | $year.ET.mintime |
High Radiation | $year.radiation.max | $year.radiation.maxtime |
Low Radiation | $year.radiation.min | $year.radiation.mintime |
Monthly Statistics and Plots













