This Month
High Temperature | $month.outTemp.max | $month.outTemp.maxtime |
Low Temperature | $month.outTemp.min | $month.outTemp.mintime |
High Heat Index | $month.heatindex.max | $month.heatindex.maxtime |
Low Wind Chill | $month.windchill.min | $month.windchill.mintime |
High Dewpoint | $month.dewpoint.max | $month.dewpoint.maxtime |
Low Dewpoint | $month.dewpoint.min | $month.dewpoint.mintime |
High Humidity | $month.outHumidity.max | $month.outHumidity.maxtime |
Low Humidity | $month.outHumidity.min | $month.outHumidity.mintime |
High Barometer | $month.barometer.max | $month.barometer.maxtime |
Low Barometer | $month.barometer.min | $month.barometer.mintime |
Rain Total | $month.rain.sum | |
High Rain Rate | $month.rainRate.max | $month.rainRate.maxtime |
High Wind Speed | $month.wind.max $month.wind.gustdir |
$month.wind.maxtime |
Average Wind | $month.wind.avg | |
RMS Wind | $month.wind.rms | |
Vector Average Speed | $month.wind.vecavg | |
Vector Average Direction | $month.wind.vecdir | |
High Inside Temperature | $month.inTemp.max | $month.inTemp.maxtime |
Low Inside Temperature | $month.inTemp.min | $month.inTemp.mintime |
High Pond Temp | $month.extraTemp1.max | $month.extraTemp1.maxtime |
Low Pond Temp | $month.extraTemp1.min | $month.extraTemp1.mintime |
High UV Index | $month.UV.max | $month.UV.maxtime |
High ET | $month.ET.max | $month.ET.maxtime |
Low ET | $month.ET.min | $month.ET.mintime |
High Radiation | $month.radiation.max | $month.radiation.maxtime |
High Brightness | $month.lux.max | $month.lux.maxtime |
Last $month($months_ago=12).dateTime.format("%B %Y")
High Temperature | $month($months_ago=12).outTemp.max | $month($months_ago=12).outTemp.maxtime |
Low Temperature | $month($months_ago=12).outTemp.min | $month($months_ago=12).outTemp.mintime |
High Heat Index | $month($months_ago=12).heatindex.max | $month($months_ago=12).heatindex.maxtime |
Low Wind Chill | $month($months_ago=12).windchill.min | $month($months_ago=12).windchill.mintime |
High Dewpoint | $month($months_ago=12).dewpoint.max | $month($months_ago=12).dewpoint.maxtime |
Low Dewpoint | $month($months_ago=12).dewpoint.min | $month($months_ago=12).dewpoint.mintime |
High Humidity | $month($months_ago=12).outHumidity.max | $month($months_ago=12).outHumidity.maxtime |
Low Humidity | $month($months_ago=12).outHumidity.min | $month($months_ago=12).outHumidity.mintime |
High Barometer | $month($months_ago=12).barometer.max | $month($months_ago=12).barometer.maxtime |
Low Barometer | $month($months_ago=12).barometer.min | $month($months_ago=12).barometer.mintime |
Rain Total | $month($months_ago=12).rain.sum | |
High Rain Rate | $month($months_ago=12).rainRate.max | $month($months_ago=12).rainRate.maxtime |
High Wind Speed | $month($months_ago=12).wind.max $month($months_ago=12).wind.gustdir |
$month($months_ago=12).wind.maxtime |
Average Wind | $month($months_ago=12).wind.avg | |
RMS Wind | $month($months_ago=12).wind.rms | |
Vector Average Speed | $month($months_ago=12).wind.vecavg | |
Vector Average Direction | $month($months_ago=12).wind.vecdir | |
High Inside Temperature | $month($months_ago=12).inTemp.max | $month($months_ago=12).inTemp.maxtime |
Low Inside Temperature | $month($months_ago=12).inTemp.min | $month($months_ago=12).inTemp.mintime |
High Pond Temp | $month($months_ago=12).extraTemp1.max | $month($months_ago=12).extraTemp1.maxtime |
Low Pond Temp | $month($months_ago=12).extraTemp1.min | $month($months_ago=12).extraTemp1.mintime |
High UV Index | $month($months_ago=12).UV.max | $month($months_ago=12).UV.maxtime |
High ET | $month($months_ago=12).ET.max | $month($months_ago=12).ET.maxtime |
High Radiation | $month($months_ago=12).radiation.max | $month($months_ago=12).radiation.maxtime |
High Brightness | $month($months_ago=12).lux.max | $month($months_ago=12).lux.maxtime |
Monthly Statistics and Plots













