All Time Records (Since Sept. 2018)
Outside Temperatures | ||
Highest | $alltime.outTemp.max | $alltime.outTemp.maxtime |
Lowest | $alltime.outTemp.min | $alltime.outTemp.mintime |
Min Max | $alltime.outTemp.minmax | $alltime.outTemp.minmaxtime |
Max Min | $alltime.outTemp.maxmin | $alltime.outTemp.maxmintime |
Dewpoint | ||
Highest | $alltime.dewpoint.max | $alltime.dewpoint.maxtime |
Lowest | $alltime.dewpoint.min | $alltime.dewpoint.mintime |
Precipitation | ||
Highest Daily Rainfall | $alltime.rain.maxsum | $alltime.rain.maxsumtime.format("%m/%d/%Y") |
Highest Rain Rate | $alltime.rainRate.max | $alltime.rainRate.maxtime |
Heat Index | ||
Highest | $alltime.heatindex.max | $alltime.heatindex.maxtime |
Barometer | ||
Highest | $alltime.barometer.max | $alltime.barometer.maxtime |
Lowest | $alltime.barometer.min | $alltime.barometer.mintime |
Wind | ||
Highest Sustained | $alltime.windSpeed.max | $alltime.windSpeed.maxtime |
Highest Gust | $alltime.windGust.max | $alltime.windGust.maxtime |
Wind Chill | ||
Lowest | $alltime.windchill.min | $alltime.windchill.mintime |
Solar Radiation | ||
Highest | $alltime.radiation.max | $alltime.radiation.maxtime |
Brightness | ||
Highest | $alltime.lux.max | $alltime.lux.maxtime |
Lightning | ||
Highest | $alltime.lightningStrikes.max | $alltime.lightningStrikes.maxtime |
House Temperatures | ||
Highest | $alltime.inTemp.max | $alltime.inTemp.maxtime |
Lowest | $alltime.inTemp.min | $alltime.inTemp.mintime |
House Humidity | ||
Highest | $alltime.inHumidity.max | $alltime.inHumidity.maxtime |
Lowest | $alltime.inHumidity.min | $alltime.inHumidity.mintime |
Monthly Reports
$NOAA_table
Average Monthly Temperature
$avg_temp_table
Total Monthly Rainfall
$rain_table
Number of Days it Rained
$rain_count_table
Average House Temperature by Month
$avg_htemp_table
Total Lightning Strikes
$lightning_sum_table
Number of Days with Observations
$temp_count_table