Calendar Year
High Temperature | $year.outTemp.max | $year.outTemp.maxtime |
Low Temperature | $year.outTemp.min | $year.outTemp.mintime |
High Heat Index | $year.heatindex.max | $year.heatindex.maxtime |
Low Wind Chill | $year.windchill.min | $year.windchill.mintime |
High Dewpoint | $year.dewpoint.max | $year.dewpoint.maxtime |
Low Dewpoint | $year.dewpoint.min | $year.dewpoint.mintime |
High Humidity | $year.outHumidity.max | $year.outHumidity.maxtime |
Low Humidity | $year.outHumidity.min | $year.outHumidity.mintime |
High Barometer | $year.barometer.max | $year.barometer.maxtime |
Low Barometer | $year.barometer.min | $year.barometer.mintime |
High Wind Speed | $year.wind.max $year.wind.gustdir | $year.wind.maxtime |
Average Wind | $year.wind.avg | |
RMS Wind | $year.wind.rms | |
Vector Average Speed | $year.wind.vecavg | |
Vector Average Direction | $year.wind.vecdir | |
High Inside Temperature | $year.inTemp.max | $year.inTemp.maxtime |
Low Inside Temperature | $year.inTemp.min | $year.inTemp.mintime |
High Pond Temp | $year.extraTemp1.max | $year.extraTemp1.maxtime |
Low Pond Temp | $year.extraTemp1.min | $year.extraTemp1.mintime |
High UV | $year.UV.max | $year.UV.maxtime |
Low UV | $year.UV.min | $year.UV.mintime |
High ET | $year.ET.max | $year.ET.maxtime |
Low ET | $year.ET.min | $year.ET.mintime |
High Radiation | $year.radiation.max | $year.radiation.maxtime |
Low Radiation | $year.radiation.min | $year.radiation.mintime |
Rain Year (1-$station.rain_year_str start)
Rain Year Total | $rainyear.rain.sum | |
High Rain Rate | $rainyear.rainRate.max | $rainyear.rainRate.maxtime |
Yearly Statistics and Plots














