This Week
High Temperature | $week.outTemp.max | $week.outTemp.maxtime |
Low Temperature | $week.outTemp.min | $week.outTemp.mintime |
High Heat Index | $week.heatindex.max | $week.heatindex.maxtime |
Low Wind Chill | $week.windchill.min | $week.windchill.mintime |
High Dewpoint | $week.dewpoint.max | $week.dewpoint.maxtime |
Low Dewpoint | $week.dewpoint.min | $week.dewpoint.mintime |
High Humidity | $week.outHumidity.max | $week.outHumidity.maxtime |
Low Humidity | $week.outHumidity.min | $week.outHumidity.mintime |
High Barometer | $week.barometer.max | $week.barometer.maxtime |
Low Barometer | $week.barometer.min | $week.barometer.mintime |
Rain Total | $week.rain.sum | |
High Rain Rate | $week.rainRate.max | $week.rainRate.maxtime |
High Wind Speed | $week.wind.max $week.wind.gustdir | $week.wind.maxtime |
Average Wind | $week.wind.avg | |
RMS Wind | $week.wind.rms | |
Vector Average Speed | $week.wind.vecavg | |
Vector Average Direction | $week.wind.vecdir | |
High Inside Temperature | $week.inTemp.max | $week.inTemp.maxtime |
Low Inside Temperature | $week.inTemp.min | $week.inTemp.mintime |
High Pond Temp | $week.extraTemp1.max | $week.extraTemp1.maxtime |
Low Pond Temp | $week.extraTemp1.min | $week.extraTemp1.mintime |
High UV | $week.UV.max | $week.UV.maxtime |
Low UV | $week.UV.min | $week.UV.mintime |
High ET | $week.ET.max | $week.ET.maxtime |
Low ET | $week.ET.min | $week.ET.mintime |
High Radiation | $week.radiation.max | $week.radiation.maxtime |
Low Radiation | $week.radiation.min | $week.radiation.mintime |
Yesterday ($yesterday.dateTime.format("%d-%b"))
High Temperature | $yesterday.outTemp.max | $yesterday.outTemp.maxtime |
Low Temperature | $yesterday.outTemp.min | $yesterday.outTemp.mintime |
High Heat Index | $yesterday.heatindex.max | $yesterday.heatindex.maxtime |
Low Wind Chill | $yesterday.windchill.min | $yesterday.windchill.mintime |
High Dewpoint | $yesterday.dewpoint.max | $yesterday.dewpoint.maxtime |
Low Dewpoint | $yesterday.dewpoint.min | $yesterday.dewpoint.mintime |
High Humidity | $yesterday.outHumidity.max | $yesterday.outHumidity.maxtime |
Low Humidity | $yesterday.outHumidity.min | $yesterday.outHumidity.mintime |
High Barometer | $yesterday.barometer.max | $yesterday.barometer.maxtime |
Low Barometer | $yesterday.barometer.min | $yesterday.barometer.mintime |
Rain | $yesterday.rain.sum | |
High Rain Rate | $yesterday.rainRate.max | $yesterday.rainRate.maxtime |
High Wind | $yesterday.wind.max $day.wind.gustdir | $yesterday.wind.maxtime |
Average Wind | $yesterday.wind.avg | |
Vector Average Direction | $yesterday.wind.vecdir | |
High Inside Temperature | $yesterday.inTemp.max | $yesterday.inTemp.maxtime |
Low Inside Temperature | $yesterday.inTemp.min | $yesterday.inTemp.mintime |
High Pond Temp | $yesterday.extraTemp1.max | $yesterday.extraTemp1.maxtime |
Low Pond Temp | $yesterday.extraTemp1.min | $yesterday.extraTemp1.mintime |
High UV | $yesterday.UV.max | $yesterday.UV.maxtime |
Low UV | $yesterday.UV.min | $yesterday.UV.mintime |
High ET | $yesterday.ET.max | $yesterday.ET.maxtime |
Low ET | $yesterday.ET.min | $yesterday.ET.mintime |
High Radiation | $yesterday.radiation.max | $yesterday.radiation.maxtime |
Low Radiation | $yesterday.radiation.min | $yesterday.radiation.mintime |
This Month
High Temperature | $month.outTemp.max | $month.outTemp.maxtime |
Low Temperature | $month.outTemp.min | $month.outTemp.mintime |
High Heat Index | $month.heatindex.max | $month.heatindex.maxtime |
Low Wind Chill | $month.windchill.min | $month.windchill.mintime |
High Dewpoint | $month.dewpoint.max | $month.dewpoint.maxtime |
Low Dewpoint | $month.dewpoint.min | $month.dewpoint.mintime |
High Humidity | $month.outHumidity.max | $month.outHumidity.maxtime |
Low Humidity | $month.outHumidity.min | $month.outHumidity.mintime |
High Barometer | $month.barometer.max | $month.barometer.maxtime |
Low Barometer | $month.barometer.min | $month.barometer.mintime |
Rain Total | $month.rain.sum | |
High Rain Rate | $month.rainRate.max | $month.rainRate.maxtime |
High Wind Speed | $month.wind.max $month.wind.gustdir | $month.wind.maxtime |
Average Wind | $month.wind.avg | |
RMS Wind | $month.wind.rms | |
Vector Average Speed | $month.wind.vecavg | |
Vector Average Direction | $month.wind.vecdir | |
High Inside Temperature | $month.inTemp.max | $month.inTemp.maxtime |
Low Inside Temperature | $month.inTemp.min | $month.inTemp.mintime |
High Pond Temp | $month.extraTemp1.max | $month.extraTemp1.maxtime |
Low Pond Temp | $month.extraTemp1.min | $month.extraTemp1.mintime |
High UV | $month.UV.max | $month.UV.maxtime |
Low UV | $month.UV.min | $month.UV.mintime |
High ET | $month.ET.max | $month.ET.maxtime |
Low ET | $month.ET.min | $month.ET.mintime |
High Radiation | $month.radiation.max | $month.radiation.maxtime |
Low Radiation | $month.radiation.min | $month.radiation.mintime |
Weekly Statistics and Plots













